[en] 10.1.1.177 - Week of January 13, 2025

[en] It's even better now...
[en] We took the time to revamp some of the things you already love.
[en] Accessibility
[en] Accessibility enhancements
[en] To further enhance accessibility, we’ve implemented the following updates for this release.
[en] Added a visual label to the page number dropdown in the Sales Portal message center for improved clarity.
[en] Defined the relationship between cells and their column/row headers in the "Administrator Messages" data table for improved screen reader support.
[en] For more detailed information on these updates, see the Accessibility change log


[en] Look, we fixed it!
[en] We've been working hard to stomp out these bugs:
[en] Admin bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where effective date columns were not automatched in non-English browsers during import. | 00260873 |
[en] Fixed an issue where calendar locking failed due to a duplicate key error during scheduled tasks. | 00259494 |
[en] Scheduler bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where duplicating scheduler folders resulted in tasks being shuffled instead of maintaining order. | 00260881 |
[en] Data bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where all records were published instead of only filtered records in the Data Module. | 00260518 |
[en] Composer bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where calculation edits failed due to duplicate key error in compensation plan names. | 00260615 |
[en] Fixed an issue where long calculation names caused display problems in the new UI's Display Column section. | 00260333 |
[en] Fixed an issue where a full calculation failed due to an error. | 00260018 |
[en] Fixed an issue where updating webform column dimensions over a certain boundary caused an error. | 00260130 |
[en] Fixed an issue where viewing table data crashed with an error message after a few seconds. | 00254387 |
[en] Reports bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where Presenter Adaptive emails were sent with the wrong sender email address. | 00260341 |
[en] Fixed an issue where clearing a date value did not deactivate the submit button in reports. | 00259169 |
[en] Fixed an issue where the filter pop-up for reports auto-closed after 1-2 actions. | 00258884 |
[en] Fixed an issue where PayeeID parameter was greyed out when publishing Presenter Adaptive reports on admin web. | 00258618 |
[en] Fixed an issue where RDM report grid filters couldn't be rearranged in ascending or descending order. | 00258472 |
[en] Fixed an issue where data grid entries were not center-aligned when using row groups. | 00257934 |
[en] Fixed an issue where editing stored values showed a yellow dot without displaying an error message. | 00256628 |
[en] Fixed an issue where data grid scrolling changed unexpectedly after modifying a value in an RDM table. | 00255139 |
[en] Fixed an issue where reports exported to Excel incorrectly displayed blue grid lines instead of black. | 00259427 |
[en] Sales Portal bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where the "Open for" column in Message Center incorrectly displayed days inquiries were open for. | 00258367 |

[en] Hotfix R177 V1
[en] We've been working hard to stomp out these bugs:
[en] Reports bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where the show/hide columns button in Presenter Structured did not function. | 00261806 |
[en] Hotfix R177 V2
[en] Admin bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where editing saved imports prompted unnecessary API key generation in the Varicent Incentives interface. | 00262044 |
[en] Reports bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where decision grids auto-scrolled and reverted to the last employee selected. | 00261939 |
[en] Fixed an issue where prefix was not displaying in metric objects on Presenter Adaptive reports. | 00261420 |
[en] Scheduler bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where disabled scheduler folders incorrectly sent success emails despite not running successfully. | 00260479 |
[en] Hotfix R177 V3
[en] Sales Portal bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where web portal tabs disappeared after opening reports in a new browser tab. | 00261816 00261894 00261815 00262224 |
[en] Reports bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where RDM table scrolling moved modified rows out of view after refresh. | 00255139 |
[en] Hotfix R177 V4
[en] Inquiry management bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where the inquiry form defaulted to general inquiry despite having a valid TranID. | 00262183 |
[en] Reports bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where calculated columns in data grids didn't update correctly for selected picklist options. | 00261907 |