[en] 10.1.1.180 - Week of April 14, 2025
[en] It's even better now...
[en] We took the time to revamp some of the things you already love.
[en] Accessibility improvements
[en] We've updated the behavior when a row group is expanded and collapsed. Previously the row-index and aria-rowindex values would differ due to structural changes in the table. This update ensures the values remain the same providing consistency in screen reader navigation and keyboard interactions.
[en] We've improved chart descriptions for screen readers in Sales Portal. Charts now announce the data range in Pie and Donut charts to improve accessibility for screen reader users.
[en] In Sales Portal modern reports, we've added an accessibility icon to charts allowing users to switch to Table View for improved readability.
[en] In Sales Portal classic reports, the "Show Table View" option has been moved from the overflow menu to a dedicated icon button, ensuring consistency with Modern Reports. The "Export to Excel" and "Show Table View" buttons are now displayed as icons instead of being found in the overflow menu.
[en] These updates enhance the accessibility of data visualizations, making it easier for all users to interact with charts and tables.
[en] Look, we fixed it!
[en] We've been working hard to stomp out these bugs:
[en] Admin bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where the Python version was not displayed correctly in Japanese. | 00265413 |
[en] Fixed an issue where migration between models failed with unexpected delays. | 00259061 |
[en] Inquiry management bug fixes | [en] Bug number |
---|---|
[en] Fixed an issue where inquiries incorrectly escalated despite manager action within the expiration period. | 00263314 |
[en] Fixed an issue where inquiry form details disappeared upon loading when viewed by administrators. | 00262153 |
[en] Composer bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where system tables only appeared in search using the browser's native language terms. | 00263351 |
[en] Fixed an issue where changing source in Calculation Wizard led to an error page when accessing Display Columns. | 00264197 |
[en] Reports bug fixes | [en] Bug number |
---|---|
[en] Fixed an issue where duplicate numbers appeared on the y-axis of a Presenter Adaptive report line graph. | 00263835 |
[en] Fixed an issue where running Presenter Adaptive report with specific filters caused an error message. | 00261156 |
[en] Fixed an issue where legend labels in a Presenter Adaptive report had a strike-through when viewed. | 00260252 |
[en] Fixed an issue where Presenter Structured reports did not save changes to data grid column widths. | 00262100 |
[en] Fixed an issue where links disappeared in a report grid after sorting. | 00260658 |
[en] Fixed an issue where row order in exported Excel reports differed from the original Presenter Adaptive report. | 00261483 |
[en] Fixed an issue where Presenter Report failed to open in German due to a column name error. | 00261488 |
[en] Hotfix R180 V1
[en] We've been working hard to stomp out these bugs:
[en] Reports bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where users could manipulate URLs to access unauthorized payee information in reports. | 00266182 |
[en] Scheduler bug fix | [en] Bug number |
---|---|
[en] Fixed an issue where the "Refresh pipe data" toggle appeared disabled after saving a Scheduler task. | 00264077 |